Monday, June 2, 2008

Qualifiers Groups Euro Qualifiers

Euro Group A Standings
Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Poland 14 8 4 2 24 12 12 28
Portugal 14 7 6 1 24 10 14 27
Finland 14 6 6 2 13 7 6 24
Serbia 13 5 6 2 21 11 10 21
Belgium 14 5 3 6 14 16 -2 18
Kazakhstan 13 2 4 7 11 20 -9 10
Armenia 12 2 3 7 4 13 -9 9
Azerbaijan 12 1 2 9 6 28 -22 5

Euro Group B Standings

Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Italy 12 9 2 1 22 9 13 29
France 12 8 2 2 25 5 20 26
Scotland 12 8 0 4 21 12 9 24
Ukraine 12 5 2 5 18 16 2 17
Lithuania 12 5 1 6 11 13 -2 16
Georgia 12 3 1 8 16 19 -3 10
Faroe Islands 12 0 0 12 4 43 -39 0

Euro Group C Standings
Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Greece 12 10 1 1 25 10 15 31
Turkey 12 7 3 2 25 11 14 24
Norway 12 7 2 3 27 11 16 23
Bosnia 12 4 1 7 16 22 -6 13
Moldova 12 3 3 6 12 18 -6 12
Hungary 12 4 0 8 10 22 -12 12
Malta 12 1 2 9 10 31 -21 5

Euro Group E Standings

Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Croatia 12 9 2 1 28 8 20 29
Russia 12 7 3 2 18 7 11 24
England 12 7 2 3 24 7 17 23
Israel 12 7 2 3 20 12 8 23
Macedonia 12 4 2 6 12 12 0 14
Estonia 12 2 1 9 5 21 -16 7
Andorra 12 0 0 12 2 42 -40 0

Euro Group F Standings
Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Spain 12 9 1 2 23 8 15 28
Sweden 12 8 2 2 23 9 14 26
Denmark 12 6 2 4 21 11 10 20
N. Ireland 11 6 2 3 17 13 4 20
Latvia 12 4 0 8 15 17 -2 12
Iceland 12 2 2 8 10 27 -17 8
Liechtenstein 12 2 1 9 9 32 -23 7

Euro Group G Standings

Standings Results Fixtures Compare Odds
Team P W D L F A GD Pts
Romania 12 9 2 1 26 7 19 29
Holland 12 8 2 2 15 5 10 26
Bulgaria 12 7 4 1 18 7 11 25
Belarus 12 4 1 7 17 23 -6 13
Albania 12 2 5 5 12 18 -6 11
Slovenia 12 3 2 7 9 16 -7 11
Luxembourg 12 1 0 11 2 23 -21 3

source:http://www.2008-euro-championships.co.uk/Euro-Group-G-Standings

No comments: